Voting
ItemPoll books from Saline County Missouri.
Local
The Democratic Party predominantly controls politics at the local level in Saline County. Democrats hold all but four of the elected positions in the county.
State
Year | Republican | Democratic | Third Parties |
---|---|---|---|
2016 | 53.01% 4,901 | 43.30% 4,004 | 3.69% 341 |
2012 | 38.46% 3,489 | 58.15% 5,275 | 3.38% 307 |
2008 | 32.80% 3,195 | 56.87% 5,540 | 10.34% 1,007 |
2004 | 47.46% 4,691 | 51.30% 5,071 | 1.24% 123 |
2000 | 42.23% 3,945 | 56.14% 5,245 | 1.63% 152 |
1996 | 26.11% 2,315 | 71.45% 6,334 | 2.44% 216 |
Saline County is divided into two legislative districts in the Missouri House of Representatives, both represented by Republicans.
- District 48 — Dave Muntzel (R-Boonville). Consists of the communities of Arrow Rock, Gilliam, Miami, Nelson, and Slater.